OnePlus three Summary
The OnePlus three is a powerhouse smartphone with nice design and construct, Amoled display screen, record-breaking efficiency, very good software program, nice battery life and a very good worth. It lastly brings OnePlus into the area of high quality flagships, with a telephone that excels on all fronts. Nevertheless, sub-par low-light images and no expandable storage are the one flaws on this in any other case wonderful machine from OnePlus.
OnePlus 3 Full Specifications
Product Specification
General information | Specification |
---|---|
Brand | OnePlus |
Model | 3 |
Release date | Jun-16 |
Form factor | Touchscreen |
Dimensions (mm) | 152.70 x 74.70 x 7.35 |
Weight (g) | 158 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Graphite, Soft Gold |
SAR value | 0.78 |
Display | |
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Hardware | |
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera | |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Software | |
Operating system | Android 6.0.1 |
Skin | OxygenOS 3.1.1 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Pakistan (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Pakistan (Band 40) | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.