OnePlus One Summary
OnePlus has come out of nowhere with its first smartphone, a beast of a tool that rivals flagships that price greater than twice as a lot. Even with near-zero promoting and a really tight provide chain, this plucky startup might flip the whole market on its ear. The OnePlus One presents phenomenal efficiency, an excellent full-HD display, and just about all the fashionable options you’d count on on a current-day top-end smartphone. Sadly, the corporate received’t be capable of assist its customized CyanogenMod 11S OS with updates in Pakistan. Even so, this telephone presents by far one of the best worth you may get at this worth – if you may get your palms on a valuable invitation, that’s.
OnePlus One Full Specifications
Product Specification
General information | Specification |
---|---|
rand | OnePlus |
Model | One |
Release date | Apr-14 |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 152.90 x 75.90 x 8.90 |
Weight (g) | 162 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Silk White |
Display | |
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Aspect ratio | 16:09 |
Pixels per inch (PPI) | 401 |
Hardware | |
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | No |
Camera | |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 5-megapixel (f/2.0) |
Software | |
Operating system | CyanogenMod 11S |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Pakistan (Band 40) | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.